indopacificseashells.com
BIVALVES
As the name suggests, bivalves are two separate shells or valves joined by a hinge and ligament. They are the second largest class of shells after the Gastropods with approximately 30,000 species identified to date. Some families are very popular with collectors, including the exquisite Spiny Oysters, the delicate Tellins, and the richly colored and patterned shells of the Pecten,Venus and Cockle families.
Fimbria nsp., 80mm, F+++, $20 |
Siliqua radiata |
Neotrigonia bednalli - 40mm, Gem, $10 BIGGEST I'VE SEEN!!! |
Neotrigonia bednalli - 29mm, Gem, $8 each SILVER INTERIOR!!!
|
Gari maculosa - 53mm, F+++, Queensland. $8 |
Gari weinkauffi - 40.4mm, F+++, Queensland. $8 |
Pearl Shell (single side), 170mmx157mm, $15 sold
Trisidos yongei (Twisted Ark)
105mm, F+++, $12 BIG BEAUTY!!!
Arcidae |
A
large family of approx. 200 species living in warm waters at depths
of between 1-200 metres. This family was a popular food source for the
Australian Aborigines most species being found on sand or mud flats
at low tide. |
|
Trisidos yongei (Twisted Ark) - 75mm, F++, Queensland. $4 | ||
Arca subnavicularis (Turkeys Wing) - 86mm, F++, Queensland. $6 BIG!!! |
||
Arca pacifica - 70mm, F++, Panama. $6 | ||
Arca zebra - 49mm, F++, Panama. $6 | ||
Cucullaea vaga - 95mm, F++, Queensland. $12 sold | ||
Anadara trapezia - 71mm, F+++, Queensland. $3 | ||
Anadara maculosa - 65mm, F+++, Queensland. $3 | ||
Ustularca cruciata renuta - 47.5mm, F+++, Queensland. $5 | ||
Anadara granosa - 46mm, F+++, Thailand. $4 | ||
Barbatia reaveana - 26mm, Gem, Panama. $4 | ||
Chamidae |
||
Chama lazarus - 71mm, F++, $12 sold | ||
Chama lazarus - 84mm, F++, $12 sold | ||
Chama brassica - 88mm, F+++, Philippines. $15 BEAUTIFUL FRILLY SPECIMEN!!! |
||
Crassatellidae |
||
Eucrassatella donacina - 111mm, Gem-, South Australia. $8 sold BIG!!! |
||
Eucrassatella cumingii - 57.5mm, Gem-, Queensland. $8 | ||
Cuspidariidae |
||
Cuspidaria nobilis - 40mm, Gem, Taiwan. An uncommon species. $50 sold | ||
Cuspidaria nobilis - 45.8mm, Gem, China. An uncommon species. $20 | ||
Cuspidaria alta - 21mm, F+++, Tasmania. $20 sold | ||
Donacidae |
||
Donax sera - 65mm, F++, South Africa. $5 | ||
Donax deltoides - 53mm, F++, New South Wales. Common tidal sand dweller used in the past by our aboriginals for food. $3 | ||
Donax cuneatus - 33mm, Gem-, North Queensland. $3 | ||
Donax panamensis - 26mm, Gem, Panama. $3 sold | ||
Donax panamensis - 27mm, Gem, Panama. $4 | ||
Hecuba scortum - 60mm, F+++, Thailand. Beautiful light mauve color. $8 | ||
Hecuba scortum - 42mm, F+++, Vietnam. $6 | ||
Fimbriidae |
||
Fimbria fimbriata - 89mm, F+++, Fiji. $10 BIG!!! |
||
Fimbria new species - 80mm, F+++, Fiji. $20 NEW SPECIES!!! |
||
Fimbria sowerbyi - 85mm, F++, Western Australia. $20 | ||
Glycimerididae |
||
Glycymeris sp.- 90mm, F++, Western Australia. $8 sold BIG!!! |
||
Glycimerus auliflura - 50mm wide, F+++, Tanzania. $8 sold | ||
Tucetona pectunculus - 44mm, F+++, New Guinea. $5 sold | ||
Tucetona broadfooti- 40mm, F+++, South Australia. $4 sold | ||
Glycymeris grayana - 37mm, F+++, Victoria. $2 | ||
Glycymeris radians - 34mm, F+++, South Australia. $2 | ||
Tucetona gealei - 32.5mm, F+++, South Australia. $5 | ||
Hemidonacidae |
||
Hemidonax sp. - 21.5mm, F+++, Queensland. $3 | ||
Hemidonax sp. - 16mm, F+++, Queensland. $3 | ||
Laternulidae |
||
Laternula anatina - 64mm, F+++, Queensland. $20 THIS FAMILY RARELY SEEN FOR SALE!!! |
||
Laternula creccina - 60mm, F+++, South Australia. $15 | ||
Laternula anatina - 69mm, F+++, South Australia. $20 | ||
Limidae |
||
Lima vulgaris - 75mm, F+++, Queensland. $15 BIG!!! |
||
Lima vulgaris - 54mm, F+++, Queensland. $8 | ||
Lucinidae |
||
Codakia tigerina, 49mm, F++, Fiji. Beaut Lucina Clam with a finely sculptured shell and delicate internal colors of pink/lemon. $3 | ||
Codakia paytenorum - 49mm, F+++, Queensland. $3 | ||
Codakia rugifera - 37.5mm, F+++, South Australia. $2 | ||
Codakia punctata, 58mm, F++, Fiji. $3 | ||
Divalucina cumingi - 30.5mm, Gem, New Zealand. $3 | ||
Divaricella ornata - 23mm, Gem, Queensland. $2 sold | ||
Divaricella ornata - 20mm, F+++, Queensland. $2 | ||
Mactridae |
||
Lutraria rhynchaena - 117mm, F+++, South Australia. $15 RARELY SEEN FOR SALE!!! |
||
Scissodesma spengleri - 103mm, F+++, South Africa. $6 | ||
Mactra glabrata- 107mm, F++, South Africa. $4 | ||
Mactra pura- 70mm, F++, South Australia. $4 | ||
Raeta pellicula- 65mm, F++, Queensland. $6 sold | ||
Mactra rufescens - 62mm, F+++, New South Wales. $4 | ||
Mactra contraria - 60mm, F+++, New South Wales. $4 | ||
Mactra discors- 58mm, F+++, New Zealand. $3 | ||
Coleomactra antiquata - 54mm, F+++, China. $4 | ||
Mactra abbreviata - 53mm, F+++, Queensland. $4 | ||
Mactra queenslandica - 51mm, F+++, Queensland. $5 | ||
Mactra turgida - 52mm, F+++, Queensland. $3 | ||
Spisula aequilateralis - 46mm, F++/F+++, New Zealand. $4 | ||
Mactra disimilis - 38.6mm, F+++, Queensland. $4 | ||
Mesodesma
Clams |
||
Paphies subtriangulata - 65mm, F+++, New Zealand. $3 | ||
Paphies glabrata - 24mm, F+++, Queensland. $2 | ||
Davila plana - 21.7mm, F+++, Queensland. $2 | ||
Mytilidae |
||
Modiolus albicostus - 83mm, F+++, Queensland. $5 | ||
Modiolus ostentus - 85mm, F+++, Queensland. $5 | ||
Modiolus vagina - 90mm, F++, Southern Queensland. Unusual mud dweller. $3 sold | ||
Perna sp.- 106mm, Gem-, Queensland. $6 sold | ||
Perna canaliculus - 74mm, F+++, Queensland. $3 | ||
Trichomya hirsuta - 52.5mm, F+++, Queensland. $2 | ||
Modiolus auriculatus - 28mm, F+++, South Africa. $3 | ||
Sinovacula constricta - 77mm, F+++, Queensland. $6 | ||
Pharella javanica - 75mm, F+++, Indonesia. $7 | ||
Septifer bilocularis - 28mm, F+++, South Africa. $4 | ||
Perna viridis - 53.5mm, F+++, Indonesia. $5 sold | ||
Septifer bilocularis - 36mm, F+++, Thailand. $8 | ||
Septifer bilocularis - 37mm, F+++, Thailand. $8 | ||
Psammobiidae |
||
Asaphis violascens - 69mm, F+++, Queensland. $6 BIG!!! |
||
Asaphis deflorata- 66mm, F+++, Bahamas. Pink color form. $6 BEAUT COLOR!!! |
||
Asaphis deflorata- 66mm, F+++, Bahamas. Yellow color form. $6 | ||
Asaphis sp. - 19mm, F+++, Queensland. $3 | ||
Gari convexum - 58mm, F+++, New Zealand. $5 | ||
Gari convexum - 59mm, F+++, New Zealand. $5 | ||
Gari lineolata - 55mm, F+++, New Zealand. $2 | ||
Gari amethystus - 42mm, F+++, Western Australia. $7 | ||
Gari maculosa - 54mm, F+++, Queensland. $8 | ||
Gari maculosa - 44mm, F+++, Queensland. $6 | ||
Gari maculosa - 35mm, F+++, Queensland. $5 | ||
Gari weinkauffi - 35mm, F+++, Queensland. $6 | ||
Gari weinkauffi - 28mm, F+++, Queensland. $6 | ||
Gari weinkauffi - 31mm, F+++, Queensland. $6 | ||
Psammotellina biradiata - 54mm, F+++, South Australia. $2 | ||
Soletellina donacioides - 53.4mm, F+++, South Australia. $5 | ||
Gari anomala - 27mm, F+++, Queensland. $4 | ||
Semelidae |
||
Semele lamellosa - 19mm, F+++, Queensland. Fine concentric frilly lamellae. $3 BEAUTIFUL SPECIES!!! |
||
Semele casta - 52.8mm, F+++, Queensland. Fine concentric frilly lamellae. $6 BEAUTIFUL SPECIES!!! |
||
Solenidae |
||
Solen lamarckii - 104mm, F+++, China. $6 | ||
Solen grandis - 65mm, F+++, North Queensland. $3 sold | ||
Ensiculus hilaris - 50mm, F+++, North Queensland. $3 | ||
Tridacna |
||
Tridacna squamosa - 112.5mm, F++, Philippines. These clams are from an old collection. $25 BIG!!! |
||
Tridacna squamosa - 128mm, F++, Philippines. $30 | ||
Tridacna squamosa - 110mm, F++, Philippines. $20 | ||
Tridacna squamosa - 96mm, F++, Philippines. $15 | ||
Tridacna squamosa - 119mm, F++, Philippines. $30 | ||
Tridacna maxima - 132mm, F++, Philippines. $30 | ||
Trigoniidae |
||
Neotrigonia bednalli - 25mm, Gem-, South Australia. $6 AMAZING IRRIDESCENT INTERNAL COLORS - THIS SPECIES!!! |
||
Neotrigonia margaritacea - 25mm, Gem-, Tasmania. $8 AMAZING INTERNAL COLORS IRRIDESCENCE!!! |
||
Neotrigonia margaritacea - internal view. | ||
Misc.
Bivalvia |
||
Malleus albus - 110mm, F++, Queensland. $8 | ||
Lopha cristagalli - 95mm, F+++, New Guinea. $6 sold BEAUT SPECIMEN!!! |
||
Solecurtus sulcatus - 66mm, F++, Queensland. $8 sold | ||
Meiocardia moltkiana - 36mm, Gem-, Philippines. $10 | ||
Arcinella arcinella - 44mm, F+++, Caribbean. $10 sold |
__________________________Copyright © July 2010____________________________